Regional Championship Egg Show - Ringside Poultry Marquee

Class Number Entries Started At
6 Eggs of one Colour E2 5
12 Eggs of one Colour E1 2
3 Large Eggs E45 4
3 Goose Eggs E32 1
6 Eggs of different Colour E3 2
6 Eggs of one Colour E19 4
3 Turkey Eggs E38 1
Large Fowl Egg judged on contents E40 9
6 Most Attractively Displayed Eggs E52 3
3 Bantam Eggs E46 1
3 Duck Large Eggs E33 5
6 Eggs of different Colour E20
1 Turkey Egg E39 2
Bantam Egg judged on contents E41 4
1 Painted Egg - Adult E53 1
3 Maran Eggs E4 3
Goose Egg judged on contents E42
1 Large Egg E47 5
1 Decorated Egg - Adult E54
3 Welsummer Eggs E5
3 Brown Eggs E21 1
3 Duck Bantam Eggs E34 1
3 White Eggs E22 4
Duck Egg judged on contents E43 7
1 Goose Egg E35 4
3 Brown Eggs E6 3
1 Bantam Egg E48 2
Turkey Egg judged on contents E44 2
1 Duck Large Egg E36 8
3 Cream Eggs E23 3
Painted/Decorated Egg – 3 to 6 years E49 2
3 Light Brown Eggs E7 2
3 Blue Eggs E24
1 Duck Bantam Egg E37 1
Painted/Decorated Egg – 7 to 11 years E50 6
3 White Eggs E8 5
3 Any Colour Eggs E25 1
Painted/Decorated Egg – 12 to 15 years E51 1
3 Mottled Eggs E9 1
3 Different Coloured Eggs E26
3 Blue Eggs E10 2
1 Brown Egg E27 1
3 Any Colour Eggs E11 4
1 White Egg E28 4
3 Different Coloured Eggs E12 3
1 Cream Egg E29 4
1 Brown Egg E13 4
1 Blue Egg E30 1
1 Light Brown Egg E14
1 Any Colour Egg E31 7
1 White Egg E15 4
1 Mottled Egg E16 1
1 Blue Egg E17 2
1 Any Colour Egg E18 3
Show Champion XS1 98