Goats - Ringside Dairy

Class Number Entries Started At
Toggenburg M3 9 21/06/2023 11:51
British Toggenburg M4 5 21/06/2023 11:51
British Alpine M5 3 21/06/2023 11:51
Anglo Nubian M6 4 21/06/2023 11:51
Golden Guernsey or British Guernsey M7 2 21/06/2023 11:51
Any Other Variety M8 2 21/06/2023 11:51
Veteran Class. Any breed, 6 years and over M9 1 21/06/2023 11:51
Toggenburg M11 2 21/06/2023 11:51
British Toggenburg M12 1 21/06/2023 11:51
British Alpine M13 2 21/06/2023 11:51
Anglo Nubian M14 3 21/06/2023 11:51
Golden Guernsey or British Guernsey M15 1 21/06/2023 11:51
Any Other Variety M16 5 21/06/2023 11:51
Toggenburg M18 1 21/06/2023 11:51
British Toggenburg M19 3 21/06/2023 11:51
British Alpine M20 2 21/06/2023 11:51
Anglo Nubian M21 2 21/06/2023 11:51
Golden Guernsey or British Guernsey M22 21/06/2023 11:51
Any Other Variety M23 1 21/06/2023 11:51
Toggenburg male kid, over two months but not exceeding one year M26 1 21/06/2023 11:51
Toggenburg buckling, over one but not exceeding two years old M27 1 21/06/2023 11:51
Toggenburg adult male, over two years old M28 2 21/06/2023 11:51
Toggenburg G3 9 21/06/2023 11:51
British Toggenburg G4 5 21/06/2023 11:51
British Alpine G5 3 21/06/2023 11:51
Anglo-Nubian G6 4 21/06/2023 11:51
Golden Guernsey or British Guernsey G7 2 21/06/2023 11:51
Any Other Variety G8 2 21/06/2023 11:51
Veteran Class. Any breed 6 years and over G9 1 21/06/2023 11:51
British Alpine G12 2 21/06/2023 11:51
Anglo-Nubian G13 3 21/06/2023 11:51
Golden Guernsey or British Guernsey G14 1 21/06/2023 11:51
Any Other Variety G15 5 21/06/2023 11:51
British Alpine G18 2 21/06/2023 11:51
Anglo-Nubian G19 2 21/06/2023 11:51
Golden Guernsey or British Guernsey G20 21/06/2023 11:51
Any Other Variety G21 1 21/06/2023 11:51
Toggenburg G24 9 21/06/2023 11:51
British Toggenburg G25 6 21/06/2023 11:51
British Alpine G26 3 21/06/2023 11:51
Anglo-Nubian G27 4 21/06/2023 11:51
Golden Guernsey or British Guernsey G28 2 21/06/2023 11:51
Any Other Variety G29 3 21/06/2023 11:51