Cattle - Ringside Cattle Lines

Class Number Entries Started At
Young Entry Beef Cattle 105 4 17/08/2022 11:50
Young Entry Beef Cattle 106 17/08/2022 11:50
Young Entry Dairy Cattle Championship 103 4 17/08/2022 11:50
Young Entry Beef Cattle Championship 107 4 17/08/2022 11:50
Dexter Cow or Heifer 207 1 17/08/2022 11:50
British Blue Bull 162 2 17/08/2022 11:50
Dexter Cow or Heifer 208 1 17/08/2022 11:50
Indigenous, Rare & Minority Bull 201 2 17/08/2022 11:50
Longhorn Bull 194 2 17/08/2022 11:50
Continental Bull 186 1 17/08/2022 11:50
Simmental Bull 178 17/08/2022 11:50
Limousin Bull 170 17/08/2022 11:50
South Devon Bull 154 17/08/2022 11:50
'Red Ruby' Bull 146 1 17/08/2022 11:50
Hereford Bull 138 1 17/08/2022 11:50
Holstein Pair of Females 114 3 17/08/2022 11:50
Aberdeen Angus Bull 130 17/08/2022 11:50
Any Other Dairy Breed Pair of Females 122 5 17/08/2022 11:50
South Devon Bull 155 17/08/2022 11:50
Any Other Dairy Breed Group 123 3 17/08/2022 11:50
Simmental Bull 179 17/08/2022 11:50
Limousin Bull 171 17/08/2022 11:50
Holstein Group 115 3 17/08/2022 11:50
Indigenous, Rare & Minority Pair of Animals 202 5 17/08/2022 11:50
British Blue Bull 163 2 17/08/2022 11:50
Dexter Bull 209 1 17/08/2022 11:50
Continental Bull 187 1 17/08/2022 11:50
'Red Ruby' Bull 147 1 17/08/2022 11:50
Aberdeen Angus Bull 131 1 17/08/2022 11:50
Hereford Bull 139 4 17/08/2022 11:50
Longhorn Pair of Animals 195 2 17/08/2022 11:50
British Blue Pair of Animals 164 3 17/08/2022 11:50
Continental Pair of Animals 188 1 17/08/2022 11:50
Holstein Calf 116 4 17/08/2022 11:50
Simmental Pair of Animals 180 17/08/2022 11:50
Longhorn Cattle Championship 189 6 17/08/2022 11:50
Other Indigenous, Rare & Minority Breeds Championship 196 10 17/08/2022 11:50
Limousin Pair of Animals 172 17/08/2022 11:50
Any Other Dairy Breed Calf 124 10 17/08/2022 11:50
South Devon Pair of Animals 156 17/08/2022 11:50
Dexter Bull 210 1 17/08/2022 11:50
'Red Ruby' Pair of Animals 148 3 17/08/2022 11:50
Hereford Pair of Animals 140 5 17/08/2022 11:50
Aberdeen Angus Pair of Animals 132 2 17/08/2022 11:50
British Limousin Cattle Championship 165 17/08/2022 11:50
Dexter Pair of Females 211 3 17/08/2022 11:50
Holstein Championship 109 1 17/08/2022 11:50
Continental Beef Championship 181 5 17/08/2022 11:50
Simmental Championship 173 17/08/2022 11:50
Aberdeen Angus Championship 125 3 17/08/2022 11:50
British Blue Cattle Championship 157 5 17/08/2022 11:50
Any Other Dairy Breed Championship 117 9 17/08/2022 11:50
South Devon Cattle Championship 149 17/08/2022 11:50
Devon Cattle 'Red Ruby' 141 6 17/08/2022 11:50
Hereford Cattle Championship 133 9 17/08/2022 11:50
Dexter Championship 203 5 17/08/2022 11:50