Class Number Entries Started At
Boar born after 1 July 2021 P20 2
Boar born after 1 July 2021 P1
Boar born after 1 July 2021 P7 2
Sow any age P2 4
Sow any age P21 6
Sow any age P8 2
Gilt born after 1 July 2021 P9 3
Gilt born after 1 July 2021 P22 4
Gilt born after 1 July 2021 P3 4
Gilt born after 1 September 2021 P10 3
Gilt born after 1 September 2021 P4 2
Gilt born after 1 September 2021 P23 2
January gilt born after 1 January 2022 P5 6
January gilt born after 1 January 2022 P11 2
January gilt born after 1 January 2022 P24 1
January boar born after 1 January 2022 P25 2
January boar born after 1 January 2022 P12 1
January boar born after 1 January 2022 P6 4
Tamworth Champion of Champions P26 5
Pairs Class P13 4
Group Class P14 4
Junior Handler P15 1